| House Aegidius | ||||||
| # | Name | Sex | Parens | App'd | Mage | Died |
| A1 | Aegidius | M | Trismagistus | 155 | 167 | 249 |
| A2 | Cesiper ("Caspar") | M | Aegidius (A1) | 198 | 200 | 256 |
| A3 | Julius | M | Cesiper (A2) | 202 | 215 | 282 |
| A4 | Gnaeus | M | Aegidius (A1) | 203 | 218 | 273 |
| A5 | Flavius | M | Cesiper (A2) | 208 | 223 | 295 |
| A6 | Claudius | M | Julius (A3) | 220 | 235 | 317 |
| A7 | Nephythus | M | Gnaeus (A4) | 222 | 237 | 304 |
| A8 | Theophraste (the Elder) | M | Aegidius (A1) | 231 | 246 | 319 |
| A9 | Benedict | M | Flavius (A5) | 232 | 247 | 313 |
| A10 | Crinis Florifer | M | Claudius (A6) | 239 | 253 | 270 |
| A11 | Anastasius | M | Julius (A3) | 240 | 255 | 327 |
| A12 | Giovanni | M | Nephythus (A7) | 242 | 257 | 331 |
| A13 | Antonius | M | Gnaeus (A4) | 245 | 260 | 310 |
| A14 | Bosporus | M | Giovanni (A12) | 260 | 275 | 352 |
| A15 | Spingelli | M | Anastasius (A11) | 263 | 278 | 328 |
| A16 | Foucault | M | Crinis Florifer (A10) | 258 | 280 | 340 |
| A17 | Cos | M | Benedict (A9) | 268 | 284 | 328 |
| A18 | [A18] | M | Antonius (A13) | 272 | 287 | 354 |
| A19 | Theophraste (the Younger) |
M | Giovanni (A12) | 277 | 292 | 342 |
| A20 | Tullius | M | Bosporus (A14) | 284 | 299 | 368 |
| A21 | Satis Homini | M | Spingelli (A15) | 288 | 303 | 380 |
| A22a | Theodore | M | Benedict (A9) | 290 | 305 | 380 |
| A22b | [A22b] | M | [A18] (A18) | 290 | 305 | 340 |
| A22c | Inue ("Os") | M | Foucault (A16) | 290 | 305 | 365 |
| A25 | Gregory | M | Cos (A17) | 293 | 308 | 374 |
| A26 | [A26] | M | Bosporus (A14) | 306 | 321 | 380 |
| A27a | [A27a] | M | [A18] (A18) | 309 | 324 | 377 |
| A27b | Patiens | M | Spingelli (A15) | 306 | 324 | 394 |
| A29 | Ausonias | M | Satis Homini (A21) | 313 | 328 | 400 |
| A30 | Sumner | M | Theodore (A22a) | 315 | 330 | 403 |
| A31 | Fulemen Caelitus ("Ius") | M | Inue (A22c) | 317 | 322 | 346 |
| A32 | Mosley | M | [A22b] (A22b) | 319 | 334 | 407 |
| A33a | Sagum Saguineum | M | Tullius (A20) | 325 | 340 | 403 |
| A33b | Theocritus | M | Theophraste the Younger (A19) |
320 | 340 | 399 |
| A35a | [A35a] | M | Sumner (A30) | 334 | 349 | 413 |
| A35b | [A35b] | M | [A27a] (A27a) | 334 | 349 | 416 |
| A37a | Augustine | M | Patiens (A27b) | 330 | 350 | 401 |
| A37b | Ambrose | M | Patiens (A37b) [adopted from Gregory (A25)] |
330 | 350 | |
| A37c | Manu Pluvialis | M | Inue (A22c) | 335 | 350 | |
| A40 | Derleth | M | Elizabeth of Po (Mel 11) | 336 | 351 | 419 |
| A41 | Ossa | M | [A26] (A26) | 340 | 355 | 423 |
| A42 | [A42] | M | Ausonias (A29) | 346 | 361 | 418 |
| A43 | Anselm | M | Mosley (A32) | 347 | 362 | |
| A44 | Aquinas | M | Patiens (A27b) | 350 | 365 | |
| A45 | [A45] | M | Theocritus (A33b) | 352 | 372 | 423 |
| A46a | [A46a] | M | [A35a] (A35a) | 360 | 375 | |
| A46b | [A46b] | M | Sumner (A30) | 360 | 375 | |
| A48 | Gaelus | M | Mosley (A32) | 362 | 377 | |
| A49 | Aldonzo de Ventria | M | Maris (Mel 19) | 362 | 377 | |
| A50 | [A50] | M | Ausonias (A29) | 363 | 378 | |
| A51 | Larus | M | Augustine (A37a) | 365 | 381 | |
| A52 | [A52] | M | [A35b] (A35b) | 367 | 382 | |
| A53a | [A53a] | M | Ambrose (A37b) | 370 | 385 | |
| A53b | Odger | M | Derleth (A40) | 370 | 385 | |
| A55 | Cernuus | M | [A42] (A42) | 373 | 388 | |
| A56a | [A56a] | M | Anselm (A43) | 374 | 389 | |
| A56b | Ecclesius | M | Aquinas (A44) | 374 | 389 | |
| A58 | Suentius | M | Manu Pluvialis (A37c) | 376 | 391 | 420 |
| A59 | [A59] | M | [A35a] (A35a) | 377 | 392 | |
| A60 | [A60] | M | Theocritus (A33b) | 380 | 395 | |
| A61 | Matutinus | M | Maris (Mel 19) | 380 | 395 | |
| A62 | Volcanus | M | [A45] (A45) | 381 | 396 | |
| A63a | Isidore | M | [A46a] (A46a) | 383 | 398 | 405 |
| A63b | [A63b] | M | [A46b] (A46b) | 383 | 398 | |
| A63c | [A63c] | M | Ambrose (A37b) | 383 | 398 | |
| A66 | [A66] | M | Sumner (A30) | 385 | 400 | |
| A67 | [A67] | M | [A35b] (A35b) | 386 | 401 | |
| A68 | [A68] | M | Augustine (A37a) | 386 | 401 | |
| A69/ D11a |
Paschal Loriatus | M | Derleth (A40) | 389 | 404 | left house 423 |
| A70 | [A70] | M | Larus (A51) | 390 | 405 | |
| A71/ D4a |
Abelard | M | Odger (A53b) | 392 | 407 | left house 423 |
| A72 | [A72] | M | [A42] (A42) | 392 | 407 | |
| A73 | [A73] | M | Aquinas (A44) | 394 | 409 | |
| A74 | [A74] | M | [A52] (A52) | 395 | 410 | |
| A75 | [A75] | M | [A53a}(A53a) | 396 | 411 | |
| A76 | [A76] | M | Anselm (A43) | 397 | 412 | |
| A77a | Iohannes Monachus | M | [A60] (A60) | 398 | 413 | |
| A77b | Leonis Lenis | M | Ambrose (A37b) | 398 | 413 | |
| A79a | [A79a] | M | Cernuus (A55) | 399 | 414 | 423 |
| A79b | [A79b] | M | [A56a] (A56a) | 399 | 414 | |
| A81/ D4b |
Sayer | M | Derleth (A40) | 401 | 416 | left house 423 |
| S112/ A82 |
Concors | M | Corven (S91) | convert 417 |
||
| A83a | [A83a] | M | [A59] (A59) | 402 | 417 | 421 |
| A83b | [A83b] | M | [A46a] (A46a) | 402 | 417 | |
| A85 | [A85] | M | [A46b] (A46b) | 403 | 418 | 419 |
| A86 | [A86] | M | [A53a] (A53a) | 403 | 418 | |
| A87 | Asonder Venatorius | M | Suentius (A58) | 404 | 418 | |
| A88 | Laternarius | M | Volcanus (A62) | 407 | 422 | |
| A89/ D4f |
[A89/D4f] | M | [A53a] (A53a) | 407 | 422 | left house 423 |
| A90 | Equus Sine Equite ("Gi") | M | Asonder Venatorius (A87) | 421 | 424 | |
| A91 | [A91] | M | [A63b] (A63b) | 410 | 425 | |
|
The Melian Sub-House |
||||||
| # | Name | Sex | Parens | App'd | Mage | Died |
| Mel 1/ E3 |
Melia ("Matercula") | F | Eleanor (E1) | convert 229 |
265 | |
| Mel 2 | Cecilia | F | Melia (Mel 1/E3) | 216 | 233 | 270 |
| Mel 3 | Clara | F | Melia (Mel 1/E3) | 225 | 240 | 271 |
| Mel 4 | Griselda | F | Melia (Mel 1/E3) | 230 | 245 | 270 |
| Mel 5 | Temperantia | F | Cecilia (Mel 2) | 238 | 253 | 321 |
| Mel 6 | Caritas | F | Clara (Mel 3) | 245 | 260 | 271 |
| Mel 7 | Melina | F | Griselda (Mel 4) | 253 | 268 | 325 |
| Mel 8 | Vivian | F | Temperantia (Mel 5) [adopted from Cecilia (Mel 2)] |
258 | 273 | 341 |
| Mel 9 | Marisca | F | Melina (Mel 7) | 276 | 291 | 342 |
| Mel 10 | [Mel 10] | F | Temperantia (Mel 5) | 277 | 292 | 358 |
| Mel 11 | Elizabeth of Po | F | Vivian (Mel 8) | 284 | 299 | 363 |
| Mel 12 | Martia | F | Melina (Mel 7) | 295 | 312 | 379 |
| Mel 13 | Cletia | F | [Mel 10] (Mel 10) | 300 | 315 | 317 |
| Mel 14 | Caris | F | Vivian (Mel 8) | 302 | 317 | 382 |
| Mel 15 | Muscula | F | Marisca (Mel 9) | 305 | 320 | 384 |
| Mel 16 | Marra | F | Martia (Mel 12) | 320 | 335 | 402 |
| Mel 17 | [Mel 17] | F | [Mel 10] (Mel 10) | 328 | 343 | 411 |
| Mel 18 | Carolan | F | Caris (Mel 14) | 329 | 344 | 411 |
| Mel 19 | Maris | F | Muscula (Mel 15) | 333 | 348 | 416 |
| Mel 20 | Metella | F | Martia (Mel 12) | 339 | 354 | |
| Mel 21a | [Mel 21a] | F | Caris [Mel 14] | 350 | 365 | 419 |
| Mel 21b | [Mel 21b] | F | [Mel 17] (Mel 17) | 350 | 365 | |
| Mel 23 | Iracundia | F | Marra (Mel 16) | 353 | 368 | |
| Mel 24 | Adusta Agricola | F | Carolan (Mel 18) | 357 | 372 | 420 |
| Mel 25 | Tersa | F | Metella (Mel 20) | 363 | 378 | |
| Mel 26 | [Mel 26] | F | [Mel 17] (Mel 17) | 367 | 382 | |
| Mel 27 | [Mel 27] | F | [Mel 21b] (Mel 21b) | 372 | 387 | |
| Mel 28 | Marianas | F | Metella (Mel 20) | 380 | 395 | |
| Mel 29/ D14 |
Mavis Loriata | F | Derleth (A40) | 383 | 398 | left house 424 |
| Mel 30 | [Mel 30] | F | Adusta Agricola (Mel 24) | 387 | 402 | |
| Mel 31 | Moena Jucunda | F | Tersa (Mel 25) | 389 | 404 | |
| Mel 32 | [Mel 32] | F | [Mel21b] (Mel 21b) | 371 | 408 | |
| Mel 33 | Mormyr | F | Maris (Mel 19) [adopted from Aldonzo (A49)] |
390 | 413 | |
| Mel 34a | [Mel 34a] | F | Metella (Mel 20) | 400 | 416 | |
| Mel 34b | [Mel 34b] | F | [Mel27] (Mel 27) | 400 | 416 | |
| Mel 34c/ D15 |
Laetitia Loriata | F | Iracundia (Mel 23) | 401 | 416 | left house 424 |
| Mel 37a | Yva | F | [Mel 30] (Mel 30) | 405 | 420 | |
| Mel 37b | [Mel 37b] | F | [Mel 28] (Mel 28) | 405 | 420 | |
| Mel 39 | Marmorea | F | Matutinus (A61) | 405 | 420 | |
