Savacion Master List

House Savacion
# Name Sex Parens App'd Mage Died
S1 Savacion M     197 224
S2a Pilafian M Savacion (S1) 208 223 270
S2b Vir Macer M Savacion (S1) 208 223 270
S4a Faustus M Savacion (S1) [training completed by Pilafian and Vir Macer] 215 230 242
S4b Oscar M Savacion (S1) [training completed by Pilafian and Vir Macer] 215 230 242
S4c Fabius M Savacion (S1) [training completed by Pilafian and Vir Macer] 215 230 240
S7 Cuniculus M Savaion (S1) [training completed by Pilafian and Vir Macer] 215 233 305
S8 Proclamator M Pilafian (S2a) 224 239 270
S9 Paluster M Vir Macer (S2b) 225 240 270
S10 Ezekiel M Fabius (S4c) [training completed under Proclamator (S8)] 235 250 270
S11 Triatalas M Pilafian (S2a) 235 250 313
S12 Zedekiah ("Gladius") M Cuniculus (S7) 237 252 316
S13 Aglaspis M Oscar (S4b) [training completed under Cuniculus to 245, then under Proclamator] 240 255 313
S14 Strabo M Vir Macer (S2b) 241 256 328
S15 Wendell M Proclamator (S8) 244 259 334
S16 Umbo M Paluster (S9) 250 265 328
S17 Sica M Cuniculus (S7) 255 269 336
S18 [S18] M Ezekial (S10) 255 269 270
S19 Iurgulus M Triatalas (S11) 258 270 340
S20 Miles Lapideus M Zedekiah (S12) 260 275 344
S21 Vertus M Aglaspis (S13) 262 277 340
S22 Dens Dulcis M Umbo (S16) 270 285 338
S23 Alces M Strabo (S14) 271 287 354
S24 Linus M Wendell (S15) 277 292 353
S25 Telum Tormentumue Missum M Sica (S17) 280 295 366
S26 Jasper M Iurgulus (S19) 280 295 340
S27 Xiphias M Aglaspis (S13) 280 295 352
S28 Fortis M Vertis (S21) 287 302 369
S29 Primor M Dens Dulcis (S22) 291 306 338
S30 Scipio Probitas M Umbo (S16) 298 314 365
S31 Aculeus M Iurgulus (S19) 299 314 382
S32 Alcedo M Alces (S23) 299 314 378
S33 Spatha M Sica (S17) 300 315 325
S34 Scolopax M Linus (S24) 300 315 386
S35 Munimentus M Miles Lapideus (S20) 303 318 376
S36 Fax Lunaris M Xiphias (S27) 304 319 341
S37 [S37] M Telum Tormentumue Missum (S25) 305 320 379
S38a Rhesus M Vertus (S21) [completed training under Jasper] 305 320 340
S38b Perseus M Jasper (S26) 305 320 380
S40 Fulcio M Fortis (S28) 309 324 387
S41 Frederick M Dens Dulcis (S22) 310 325 338
S42 Fornax Aequitatis M Telum Tormentumue Missum (S25) 315 330 380
S43a Ambages M Linus (S24) 318 333 415
S43b [S43b] M Primor (S29) 318 333 338
S45 Pollex M Aculeus (S31) 322 337 403
S46 Scorpio M [S39] 322 337 390
S47 Ornus M Xiphias (S27) 322 337 407
S48 Silex M Scolopax (S34) 322 337 364
S49 Peregrine M Alcedo (S32) 325 339 401
S50 Porphyrus the Elder M Munimentus (S35) 325 340 364
S51 Falx Astartis M [S36] (S36) [adopted from Spatha] 324 340 401
S52 [S52] M Rhesus (S38a) 327 340 414
S53 [S53] M [S37] (S37) 330 342 364
S54 Julian M Aculeus (S31) [adopted from [S36]) 341 345 406
S55 Faustus M Fortis (S28) 329 350 408
S56 Miles Facundus M Fornax Aequitatis (S42) 336 351 403
S57 Sollers M Fulcio (S40) 340 355 398
S58a Vertagus F Ambages (S43a) 340 355 385
S58b Meles M Ambages (S43a) 340 355 421
S60 Lagopus M Scolopax (S34) 340 355 419
S61 Aestus Animae M Aculeus (S31) 340 355 404
S62 Cordurus M Munimentus (S35) 342 357 390
S63 Decor F (Illimis M28) ? 358 406
S64 Aliquis M Alcedo (S32) 342 358 420
S65 Siccoculus M Scorpio (S46) 343 358 390
S66 Corvus Procellae M [S51] (S51) 344 359 401
S67 Strages Diluculi M Silex (S48) 345 360  
S68 Oscularis M [S47] (S47) 346 361 423
S69 [S69] M [S53] (S53) 349 364 364
S70 Ictus Extremis M [S52] (S52) 350 364 401
S71 Porphyrus the Younger M Porphyrus the Elder (S50) 351 364 423
S72 [S72] M Faustus (S55) 353 365 411
S73 Duncan the Elder M Julian (S54) 353 368 390
S74 Cincinnatus M Scorpio (S46) 362 377  
S75 Caligatus M Lagopus (S60) 362 377  
S76 Dumtaxat M Peregrine (S49) 362 377 420
S77 Anguis Proditor M [S51] (S51) 364 378  
S78 [S78] M [S47] (S47) 363 378 401
S79 Canis Rufus M Aestus Animae (S61) 363 378 422
S80 Leana F Decor (S63) 364 379  
S81 Perfidius M/F Ambages (S43a) 365 380 421
S82 Incitus M Sollers (S57) 366 381  
S83 [S83] M [S52] (S52) 366 381  
S84 Simus M Siccoculus (S65) 367 382 385
S85 Nechanore M Miles Facundus (S56) 368 383 420
S86 Orichalcus M Oscularis (S68) 369 384 420
S87 Praeses M Porphyrus the Younger (S71) 370 385  
S88 Javert M Pollex (S45) 370 385 421
S89 [S89] M Faustus (S55) 370 385 411
S90 [S90] M Strages Diluculi (S67) 370 385  
S91 Corven M Cordurus (S62) 372 387  
S92 Jarvis M Julian (S54) 373 388  
S93 Miles Praeclarus M Ictus Extremis (S70) 374 388 422
S94 Manu Chalybeius (“Hugh of Trachis”) M [S72] (S72) 374 389  
S95 Duncan the Younger M Duncan the Elder (S73) 378 393  
S96 Pantera F Meles (S58b) [adopted from Vertagus] 380 395  
S97 Quidni M Aliquis (S64) 380 395  
S98 Ex Orientum M Lagopus (S60) 380 395  
S99a Pendulus M Praeses (S87) 383 398  
S99b Circumsessor M Pollex (S45) 383 398  
S101 [S101] M Anguis Proditor (S77) 383 398  
S102 Aestus Fornax M Aestus Animae (S61) 380 398  
S103 Mulus M Corvus Procellae (S66) 383 398 420
S104a Boccaccio M Cincinnatus (S74) 383 398  
S104b Calvus M Caligatus (S75) 383 398  
S106 [S106] M [S52] (S52) 385 400 405
S107 Conservator Cancrorum M Canis Rufus (S79) 386 401  
S108 Nix Nivea ("Vickie") F Decor (S63) 387 402  
S109 Rosa Rosea ("Jacquie") F Leana (S80) 390 405  
S110 Gluteus Maximus M Incitus (S82) 390 405  
S111 Palpebra Aurorae M Strages Diluculi (S67) 390 405  
S112 Aurifex M [S83] (S83) 390 405  
S113 Castigator Ordinis M Oscularis (S68) 390 405 423
S114 Ipse M Dumtaxat (S76) 391 406  
S115 [S115] M [S72] 391 406  
S116 Praesul M Praeses (S87) 392 407 408
S117 [S117] M Anguis Proditor (S77) 392 408  
S118 /A82 Concors M Corven (S91) 395 410 left house 410
S119 [S119] M [S89] (S89) 395 410 411
S120 Orris M Orichalcus (S86) [adopted from Oscularis] 395 410  
S121 [S121] M [S90] (S90) 395 410  
S122 Pyrius Radius ("Phrancor") M Porphyrus the Younger (S71) 396 411  
S123a Faber Ferrarius M Javert (S88) 397 412 420
S123b [S123b] M Miles Praeclarus (S93) 397 412  
S125 [S125] M Jarvis (S92) 397 413  
S126 Cadmus M Cincinnatus (S74) 397 413  
S127 Ferricors M Hugh Trachidis (S94) 400 415  
S128/ D6b Genae Rosae M Rosa Rosea (S109) 401 416 left house 422
S129 Iphigenia F Pantera (S96) 403 418  
S130 Mister Blue ("Nechanore's Folly") M Nechanore (S85) 403 418  
S131 Loratus Loriatus M Caligatus (S75) 404 419  
S132a Gladius M [S101] (S101) 404 419  
S132b Aglaspis M Duncan the Younger (S95) 404 419  
S134/ C124 Tenellus ("Caleth") F Perfidius (S81) 405 420 left house 421
S135 Elias M Nechanore (S85) 405 420  
S136 Viridunculus M Canis Rufus (S79) 405 420  
S137 [S137] M [S90] 408 422  
S138 Postumus M Meles (S58b) 407 422  
S139 Pugnus Suavis M Ex Orientum (S98) 407 422  
S140 Sentis Rosea F Rosa Rosea (S109) 407 422  
S141 Quippe Quinquevir ("Luteus") M Quidni (S97) 407 422  
S142 Corrubur M Corven (S91) 408 423  
S143 [S143] M Praeses (S87) 410 425  
S144 Aestus Solis M Aestus Fornax (S144) 410 425  
S145a Color Candidulus M [S83] (S83) 410 425  
S145b Later Aureus M Aurifex (S112) 410 425  
             

Leave a comment

You can sign in using your Livejournal or Vox account, or with any other form of OpenID. [Need OpenID?]