or, a calendar for the Known World
| Symmetry | 22 December – 10 January |
| Justice | 11 January – 30 January |
| Isolation | 31 January – 19 February |
| the Day of Illumination | 20 February |
| Adversity | 21 February – 11 March |
| Sacrifice | 12 March – 31 March |
| Anticipation | 1 April – 20 April |
| the Day of Knowledge | 21 April |
| Desire | 22 April – 11 May |
| Fidelity | 12 May – 31 May |
| Constancy | 1 June – 20 June |
| the Day of Transformation | 21 June |
| Tension | 22 June – 11 July |
| Strife | 12 July – 31 July |
| Dominion | 1 August – 20 August |
| the Day of Passion | 21 August |
| Shame | 22 August – 10 September |
| Mercy | 11 September – 30 September |
| Communion | 1 October – 20 October |
| the Day of Ascension | 21 October |
| Union | 22 October – 10 November |
| Wisdom | 11 November – 30 November |
| Despair | 1 December – 20 December |
| the Day of Dissipation | 21 December |
Please note: this calendar is based upon the assumption that the Day of Dissipation falls upon the Winter Solstice, that is, 21 December on the Gregorian calendar. Given the method which the Council of Vestran Stewards first adopted to accommodate the year’s imprecise length, this is not always the case, and may vary as much as 6 days in one direction or another. Thus, this one-for-one comparison is to be used as a rough guide only. Management apologizes for any inconvenience.
