| House Touccio | ||||||
| # | Name | Sex | Parens | App'd | Mage | Died |
| T1 | Touccio | M | [self-taught] | -- | 187 | 232 |
| T2 | Sarcon | M | Touccio (T1) | 187 | 200 | 232 |
| T3 | Magnus | M | Touccio (T1) | 197 | 213 | 232 |
| T4 | Licinius | M | Touccio (T1) | 203 | 217 | 223 |
| T5 | Cyril | M | Sarcon (T2) | 206 | 219 | 237 |
| T6 | [T6] | M | Touccio (T1) | 215 | 230 | 232 |
| T7a | Balbo | M | Magnus (T3) [training completed by Cyril (T5)] | 219 | 234 | 270 |
| T7b | Scaurus "Opifex" | M | Magnus (T3) [training completed by Cyril (T5)] | 219 | 234 | 272 |
| T9 | Gemel | M | Licinius (T4) [training completed by Sarcon (T2) and Cyril (T5)] | 228 | 235 | 303 |
| T10 | Castor | M | Licinius (T4) [training completed by Sarcon (T2) and Cyril (T5)] | 223 | 237 | 270 |
| T11 | [T11] | M | Balbo (T7a) | 236 | 251 | 271 |
| T12 | Masaesus | M | Castor (T10) | 240 | 255 | 308 |
| T13 | [T13] | M | Balbo (T7a) | 245 | 258 | 270 |
| T14 | Tacitus | M | Scaurus (T7b) | 245 | 260 | 328 |
| T15 | Imago | M | Gemel (T9) | 252 | 267 | 336 |
| T16 | Daenae | F | [T11] (T11) | 255 | 269 | 321 |
| T17 | [T17] | M | Balbo (T7a) | 255 | 270 | 271 |
| T18 | Orbus | M | Gemel (T9) [adopted from [T13] (T13)] | 263 | 279 | 345 |
| T19 | Sonorus | M | Masaesus (T12) | 265 | 280 | 346 |
| T20 | Tectus | M | Tacitus (T14) | 270 | 286 | 354 |
| T21 | Sarcinator | M | Imago (T15) | 277 | 292 | 340 |
| T22 | Lapilla | F | Daenae (T16) | 281 | 296 | 341 |
| T23 | Mancipius | M | Masaesus (T12) | 283 | 298 | 338 |
| T24 | [T24] (T24) | M | Orbus (T18) | 283 | 298 | 364 |
| T25 | Martin | M | Sonorus (T19) | 290 | 303 | 359 |
| T26 | Spectrum | M | Imago (T15) | 293 | 308 | 380 |
| T27 | Quernus | M | Tectus (T20) | 301 | 316 | 378 |
| T28 | [T28] | M | Sarcinator (T21) | 302 | 317 | 377 |
| T29 | [T29] | M | Orbus (T18) | 303 | 318 | 381 |
| T30 | Rolllin | M | Sonorus (T19) | 305 | 320 | 387 |
| T31 | Chrysolitha | F | Lapilla (T22) | 306 | 321 | 389 |
| T32 | Hugh of Hampsberg | M | [T24] (T24) | 310 | 324 | 401 |
| T33 | Ulterior | M | Mancipius (T23) | 310 | 325 | 338 |
| T34 | [T34] | M | Martin (T25) | 314 | 327 | 399 |
| T35 | Saxeus | M | Sarcinator (T21) | 319 | 334 | 378 |
| T36 | Umber | M | Spectrum (T26) | 320 | 335 | 403 |
| T37 | [T37] | M | [T28] (T28) | 322 | 337 | 340 |
| T38 | Smaragda | F | Lapilla (T22) | 323 | 338 | 413 |
| T39 | Myops | M | Quernus (T27) | 325 | 339 | 409 |
| T40 | [T40] | M | [T29] (T29) | 326 | 341 | 410 |
| T41 | Caldwell | M | Rollin (T30) | 328 | 343 | 417 |
| T42 | Rosamund | F | Chrysolitha (T31) | 330 | 345 | 405 |
| T43 | [T43] | M | [T34] (T34) | 335 | 350 | 405 |
| T44 | [T44] | M | Saxeus (T35) | 340 | 355 | 411 |
| T45 | Cotswold Sebasticook | M | [T28] (T28) | 340 | 355 | 423 |
| T46 | Sappira | F | Smaragda (T38) | 343 | 357 | |
| T47 | Androchus | M | Hugh of Hampsberg (T32) | 345 | 360 | |
| T48a | Iandus | M | Umber (T36) | 348 | 363 | 420 |
| T48b | Bilius | M | Umber (T36) | 348 | 363 | 420 |
| T50 | [T50] | F | Chrysolitha (T31) | 348 | 363 | |
| T51 | [T51] | M | [T40] (T40) | 350 | 365 | |
| T52 | [T52] | M | Caldwell (T41) | 352 | 367 | |
| T53 | Winnifreed | F | Rosamund (T42) | 353 | 368 | |
| T54 | [T54] | M | Hugh of Hampsberg (T32) | 360 | 375 | |
| T55 | Onyx | F | Smaragda (T38) | 360 | 375 | 420 |
| T56 | [T56] | M | Saxeus (T35) | 360 | 377 | 380 |
| T57 | [T57] | M | [T43] (T43) | 363 | 378 | |
| T58 | Quaquam | M | Myops (T39) | 363 | 378 | |
| T59a | Concheus | M | Sappira (T46) | 365 | 380 | |
| T59b | Casus Scopuli | M | [T44] (T44) | 365 | 380 | 412 |
| T61 | Tully Sebasticook | M | Cotswold Sebasticook (T45) | 365 | 380 | |
| T62 | [T62] | M | [T40] (T40) | 367 | 382 | |
| T63 | [T63] | M | Androchus (T47) | 370 | 385 | |
| T64 | Hneftafl | M | [T51] (T51) | 372 | 387 | |
| T65 | [T65] | F | Rosamund (T42) | 372 | 388 | |
| T66 | [T66] | F | [T50] (T50) | 375 | 390 | |
| T67a/ D3 | [T67a/D3] | M | [T52] (T52) | 377 | 392 | left house 423 |
| T67b | [T67b] | M | Androchus (T47) | 377 | 392 | |
| T69 | [T69] | M | [T43] (T43) | 382 | 397 | 411 |
| T70a/ D16 | Arxarva | F | [T52] (T52) | 383 | 398 | left house 424 |
| T70b | Jotham Sebasticook | M | Cotswold Sebasticook (T45) | 383 | 398 | |
| T72 | Estra | F | Winnifred (T53 | 383 | 398 | |
| T73 | Margarita | F | Sappira (T46) | 383 | 398 | |
| T74 | Hannelora Sebasticook ("Utchka") | F | Tully Sebasticook (T61) | 384 | 399 | |
| T75 | [T75] | M | [T54] (T54) | 386 | 401 | 420 |
| T76 | Tetanicus | M | Quaquam (T58)0 | 388 | 403 | |
| T77 | [T77] | M | [T51] (T51) | 390 | 405 | |
| T78 | Sardonyx | M | Concheus (T59a) | 390 | 405 | |
| T79 | Ipsa | F | Onyx (T55) | 391 | 406 | |
| T80a | [T80a] | M | [T59b] (T59b) | 392 | 407 | 412 |
| T80b | [T80b] | M | [T57] (T57) | 392 | 407 | |
| T82 | [T82] | F | [T50] (T50) | 393 | 408 | |
| T83 | [T83] | F | [T65] (T65) | 394 | 409 | |
| T84 | [T84] | M | [T62] (T62) | 395 | 410 | |
| T85a | [T85a] | M | [T52] (T52) | 393 | 410 | |
| T85b | Lacus Rusticus | M | Casus Scopuli (T59b) | 395 | 410 | |
| T87 | Opificius ("Parker") | M | Hneftafl (T64) | 396 | 411 | |
| T88 | [T88] | M | [T63] (T63) | 396 | 411 | |
| T89 | [T89] | M | [T44] (T44) | 396 | 411 | 411 |
| T90 | [T90] | F | [T66] (T66) | 400 | 415 | |
| T91a | [T91a] | M | Androchus (T47) | 404 | 419 | |
| T91b/ D4d | [T91b/D4d] | M | [T67a/D3] (T67a/D3) | 404 | 419 | left house 423 |
| T93 | [T93] | M | [T54] (T54) | 405 | 420 | |
| T94 | Torcular | M | Quaquam (T58) | 405 | 420 | |
| T95/ D4e | [T95/D4e] | ? | [T67a/D3] (T67a/D3) | 407 | 422 | left house 423 |
| T96 | Adamas | M | Margarita (T73) | 407 | 422 | |
| T97a | ? Sebasticook | M | Jotham Sebasticook (T70b) | 409 | 424 | |
| T97b | ? Sebasticook | F | Hannelora Sebasticook (T74) | 384 | 399 | |
| T99 | [T99] | F | Arxarva (T70a/D16} | 409 | 424 | |
| T100 | [T100] | F | Estra [T72] | 409 | 424 | |
| T101 | [T101] | ? | [T77] | 410 | 425 | |
| T102 | [T102] | ? | [T63] | 410 | 425 | |
| T103 | Ishta Sebasticook | F | Tully Sebasticook (T61) | 410 | 425 | |
